Well, I was so wrapped up in wedding stuff (we sent out invites out on Monday - DIYed the fancy paper and ribbon on Sunday/Monday morning).
But first, I'm going to discuss how my frugal nature dressed up the very inexpensive wedding invites I ordered from Wedding Paper Divas. It came out to about $2 per invite/envelope and response card/envelope, which unfortunately is very cheap when it comes to invites. I bought $23 worth of fancy paper and ribbon to make them look much more expensive and we've already received compliments (the added pieces added a mere 30 cents per invite). Very worth it but it's left me a little (ok, a lot) exhausted.
So weekly update?
Monday, February 2nd Safeway: $47.89
Thursday, February 5th CVS: $17.15
Saturday, February 7th Safeway: $17.22
Total: 82.26 ($32.26 over, though this week will be significantly less)
| DAYS | MONEY SPENT |
| SEP 28 - OCT 4 | $49.18 |
| OCT 5 - OCT 11 | $13.88 |
| OCT 12 - OCT 18 | $75.08 |
| OCT 19 - OCT 25 | $10.04 |
| OCT 26 - NOV 1 | $43.58 |
| NOV 2 - NOV 8 | $42.00 |
| NOV 9 - NOV 15 | $20.94 |
| NOV 16 - NOV 22 | $80.16 |
| NOV 23 - NOV 29 | $16.39 |
| NOV 30 - DEC 6 | $25.49 |
| DEC 7 - DEC 13 | $24.32 |
| $117.75 | |
| DEC 21 - DEC 27 | $2.26 |
| DEC 28 - JAN 3 | $36.81 |
| JAN 4 - JAN 10 | $42.83 |
| JAN 11 - JAN 17 | $14.60 |
| JAN 18 - JAN 24 | $55.84 |
| JAN 25 - JAN 31 | $8.29 |
| FEB 1 - FEB 7 | $82.26 |
| FEB 8 - FEB 14 | $? |
| FEB 15 - FEB 21 | $? |
| FEB 22 - FEB 28 | $? |
Pink for Valentine's Day! =)
No comments:
Post a Comment